<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//liburniamar.hr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://liburniamar.hr/portfolio-item/dockwise-vanguard-under-our-agency-loading-pre-owned-drydock-in-front-of-shipyard-bijela-bijela-montenegro-julyaugust-2017/</loc>
		<lastmod>2021-05-24T11:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2017/08/work.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/sunday-loading-onatlantic-winter-in-rijeka-03-sept-2017/</loc>
		<lastmod>2021-05-24T11:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2017/09/Atlantic-Winter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/loading-of-transformers-we-have-loaded-more-than-500-units-in-last-10-years-today-we-have-in-depth-knowledge-of-transformers-industry-and-product-we-shipped-transformers-to-all-continents-and-to-nu/</loc>
		<lastmod>2021-05-24T11:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/03/19-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/shipment-of-pusher-tugboats-with-heavylift-vessel-scope-chartering-of-vessel-cargo-insurance-technical-expertise-loading-and-lashing-surveys-discharging-surveys/</loc>
		<lastmod>2021-05-24T11:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/03/20-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/shipment-of-two-patrol-boats-270mtons-each-from-finland-to-croatia-scope-chartering-of-vessel-port-agency/</loc>
		<lastmod>2021-05-24T11:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/03/21-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/loading-of-two-barges-on-heavylift-vessel-each-barge-weighed-750mtons-scope-technical-expertise-chartering-of-vessel-cargo-insurance/</loc>
		<lastmod>2021-05-24T11:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/03/22-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/discharging-of-reactor-on-spmt-scope-port-agency-port-logistics/</loc>
		<lastmod>2021-05-24T11:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/03/23-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/238t-transformer-under-300t-crane-in-port-of-rijekaleaving-for-spain-during-november-2017/</loc>
		<lastmod>2021-05-24T11:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2017/10/238t-transformer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/tanker-berthed-and-discharging-in-progress-scope-tanker-port-agency/</loc>
		<lastmod>2021-05-24T11:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/03/24-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/accum-loaded-full-cargo-of-boiler-banks-for-copenhagen-november-2017/</loc>
		<lastmod>2021-05-24T11:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2017/11/ACCUM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/jumbo-kinetic-heavylift-vessel-under-building-in-split-shipyard-courtesy-of-jumbo-shipping-scope-newbuilding-agency/</loc>
		<lastmod>2021-05-24T11:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/03/25-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/road-transport-of-transformers-scope-road-transport-port-forwarding/</loc>
		<lastmod>2021-05-24T11:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/03/26-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/towage-of-oil-rig-from-mexico-to-malta-scope-chartering-technical-expertise/</loc>
		<lastmod>2021-05-24T11:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/03/27-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/delivery-of-2-coke-chambers-115tons-each-to-croatian-oil-refinery-scope-chartering-of-vessel-chartering-of-river-barge-transshipment-organization-construction-of-pier-on-sava-river-technical-ex/</loc>
		<lastmod>2021-05-24T11:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/03/28-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/chartering-mv-deo-volentewe-chartered-mv-deo-volente-to-bring-42-m-180-t-motor-yacht-philosophy-from-denmark-to-croatia-port-of-sibenik-yacht-was-in-adriatic-sea-on-19th/</loc>
		<lastmod>2021-05-24T11:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/09/29-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/truffaldino-arrived-with-airport-fingersmv-truffaldino-brought-new-airport-finger-for-new-national-airport-in-zagreb-which-is-still-under-construction-veseel-will-discharge-in-2-days-afte/</loc>
		<lastmod>2021-05-24T11:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/12/truffaldino-Work.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/river-tanker-don-lucho-grounded-on-rolldock-sea29-feb-2016-river-tanker-don-lucho-grounded-on-rolldock-sea-and-almost-ready-to-leave-for-uruguay-after-more-then-a-year-and-half-of-wo/</loc>
		<lastmod>2021-05-24T11:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2016/03/Don-Lucho-W.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/semi-sub-talisman-under-loading-of-helios-in-uljanik-shipyard-pula-croatia-august-2016-our-scope-was-full-operational-support-for-both-companies-and-port-agency-assistance/</loc>
		<lastmod>2021-05-24T11:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2016/08/talisman2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/impala-soledad-is-entering-into-submerged-combi-dock-iii-on-the-anchorage-in-front-of-panama-city-fl-usa-we-chartered-this-beautiful-vessel-to-ship-2-pushers-to-cartagena-colombia/</loc>
		<lastmod>2021-05-24T11:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2017/01/Impala-Soledad.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/impala-puerto-solgar-and-impala-soledad-already-on-dry-deck-of-combi-dock-iiianchorage-panama-city-fl-usa-our-charter-to-cartagena-colombia-perfect-work-of-our-team-in-main-office-and-bozo-he/</loc>
		<lastmod>2021-05-24T11:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2017/01/impalas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/us-navy-vessel-in-drydock-port-agency-general-forwarding-services/</loc>
		<lastmod>2021-05-24T11:08:48+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/03/11-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/loading-of-60m-long-rails-scope-port-agency/</loc>
		<lastmod>2021-05-24T11:08:48+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/03/12-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/13-loading-of-barges-on-semisubmersible-vessel-contract-with-49-units-scope-technical-expertise-chartering-of-vessel-cargo-insurance-port-agency-marine-warranty-surveys/</loc>
		<lastmod>2021-05-24T11:08:48+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/03/13-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/loading-of-ferry-on-heavylift-vessel-scope-chartering-of-vessel-technical-expertise-cargo-insurance-port-agency/</loc>
		<lastmod>2021-05-24T11:08:48+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/03/14-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/barging-and-towage-of-ships-engine-technical-expertise-lashing-and-securing-port-agency/</loc>
		<lastmod>2021-05-24T11:08:48+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/03/15-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/loading-of-ferry-on-heavylift-vessel-scope-chartering-of-vessel-port-agency/</loc>
		<lastmod>2021-05-24T11:08:48+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/03/16-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/discharging-of-modules-scope-port-agency-port-logistics/</loc>
		<lastmod>2021-05-24T11:08:48+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/03/17-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/discharging-of-yacht-scope-port-agency-port-logistics/</loc>
		<lastmod>2021-05-24T11:08:48+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/03/18-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/uss-mount-whitney-january-2015-after-3-years-again-in-rijeka-shipyard/</loc>
		<lastmod>2021-05-24T11:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/01/10-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/before-departure-on-rijeka-container-terminal-scl-akwaba-leaving-with-imo-containers-for-jeddah-nice-smooth-call/</loc>
		<lastmod>2021-05-24T11:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/01/9-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/transformers-transformers-and-transformers-bbc-asia-loading-in-rijeka-for-houston-january-2015/</loc>
		<lastmod>2021-05-24T11:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/01/8-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/almost-rady-to-sail-from-incheon-3-on-deck-1-under/</loc>
		<lastmod>2021-05-24T11:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/01/7-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/3-x-700-t-tugs-under-loading-in-incheon-on-fairpartner-under-our-charter-huuuuuge-work-of-jumbo-engineering-and-our-technical-team-on-board-nov-2014/</loc>
		<lastmod>2021-05-24T11:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/01/6-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/3-cities-venice-is-loading-in-split-for-yuzhny-3-new-and-biiig-port-cranes-open-hatch-shipment-needed-october-2014/</loc>
		<lastmod>2021-05-24T11:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/01/5-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/nice-day-in-rijeka-for-hr-frequency/</loc>
		<lastmod>2021-05-24T11:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/01/4-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/and-bigger-one-aal-kobe-loaded-this-newbuild-tug-in-turkey-for-iraq-great-job-of-our-technical-team/</loc>
		<lastmod>2021-05-24T11:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/01/3-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/bbc-colorado-under-loading-in-split-project-for-canada/</loc>
		<lastmod>2021-05-24T11:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/01/2-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/beautiful-atlantic-dawn-under-loading-in-rijeka-3-x-140-t-power-transformers-for-south-africa/</loc>
		<lastmod>2021-05-24T11:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2015/01/1-liburnia-maritime.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/aal-shanghai-under-berthing-manouvre/</loc>
		<lastmod>2021-06-28T11:38:10+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2021/06/AAL-Shanghai.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/challenging-transport-conditions-due-to-covid-19/</loc>
		<lastmod>2021-06-28T11:41:35+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2021/06/waste-plant-equipment.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://liburniamar.hr/portfolio-item/lady-california-star-leaving-shipyard-v-lenac/</loc>
		<lastmod>2023-07-04T07:44:23+00:00</lastmod>
		<image:image>
			<image:loc>https://liburniamar.hr/wp-content/uploads/2023/07/DJI_0630-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->